<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Donovan</title>
	<atom:link href="http://jareddonovan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jareddonovan.com/blog</link>
	<description>Teaching, Research, Programming</description>
	<lastBuildDate>Sat, 23 Jul 2011 02:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Floppy hat day</title>
		<link>http://jareddonovan.com/blog/2011/07/floppy-hat-day/</link>
		<comments>http://jareddonovan.com/blog/2011/07/floppy-hat-day/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:39:33 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/?p=690</guid>
		<description><![CDATA[My Brother-in-law says that PhD stands for &#8216;permanent head damage&#8217; (Relevant link).]]></description>
			<content:encoded><![CDATA[<p><a href="http://jareddonovan.com/blog/wp-content/uploads/2011/07/IMG_5515.jpg"><img class="alignnone size-medium wp-image-691" title="Dr Gumby" src="http://jareddonovan.com/blog/wp-content/uploads/2011/07/IMG_5515-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p>My Brother-in-law says that PhD stands for &#8216;permanent head damage&#8217; (<a href="http://www.youtube.com/watch?v=M68GeL8PafE">Relevant link</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2011/07/floppy-hat-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading group: Harrison et al, The Three Paradigms of HCI</title>
		<link>http://jareddonovan.com/blog/2011/03/reading-group-harrison-et-al-the-three-paradigms-of-hci/</link>
		<comments>http://jareddonovan.com/blog/2011/03/reading-group-harrison-et-al-the-three-paradigms-of-hci/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:15:43 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[paradigms]]></category>
		<category><![CDATA[sketchnotes]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/?p=683</guid>
		<description><![CDATA[Notes from today&#8217;s reading group, where we discussed the following paper: Harrison, S., Tatar, D., and Sengers, P. The three paradigms of HCI. In Alt. chi. Proceedings of CHI &#8217;07. ACM Press, NY, 2006. (Click for a big version)]]></description>
			<content:encoded><![CDATA[<p>Notes from today&#8217;s reading group, where we discussed the following paper:</p>
<div>
<p style="padding-left: 30px;">Harrison, S., Tatar, D., and Sengers, P. The three paradigms of HCI. In <em>Alt. chi. Proceedings of CHI &#8217;07</em>. ACM Press, NY, 2006.</p>
<p>(Click for <a href="http://jareddonovan.com/blog/wp-content/uploads/2011/03/3-paradigms-sketchnotes-900.jpg">a big</a> version)</p>
<p><a href="http://jareddonovan.com/blog/wp-content/uploads/2011/03/3-paradigms-sketchnotes.jpg"><img class="alignnone size-medium wp-image-684" title="3-paradigms-sketchnotes" src="http://jareddonovan.com/blog/wp-content/uploads/2011/03/3-paradigms-sketchnotes-597x600.jpg" alt="Sketchnotes from reading group meeting for the paper &quot;The Three Paradigms of HCI&quot;" width="597" height="600" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2011/03/reading-group-harrison-et-al-the-three-paradigms-of-hci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1906 SF Quake Stereo Photos</title>
		<link>http://jareddonovan.com/blog/2011/03/1906-sf-quake-stereo-photos/</link>
		<comments>http://jareddonovan.com/blog/2011/03/1906-sf-quake-stereo-photos/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:51:34 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/?p=676</guid>
		<description><![CDATA[My friend Tim shared a link to an interesting post about some very early color stereo photographs taken of the 1906 SF quake. I figured it would be fun to try to combine them into animated gifs &#8211; like you do. Here&#8217;s how they turned out. (I think the final one might have been restored [...]]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.cederman.com/">Tim</a> shared a link to an <a href="http://www.boingboing.net/2011/03/09/stereo-photographs-o.html">interesting post</a> about some very early color stereo photographs taken of the 1906 SF quake.</p>
<p>I figured it would be fun to try to combine them into animated gifs &#8211; like you do. Here&#8217;s how they turned out.</p>
<p><a rel="attachment wp-att-677" href="http://jareddonovan.com/blog/2011/03/1906-sf-quake-stereo-photos/attachment/1/"><img class="alignnone size-full wp-image-677" title="1" src="http://jareddonovan.com/blog/wp-content/uploads/2011/03/1.gif" alt="" width="352" height="370" /></a></p>
<p><a rel="attachment wp-att-678" href="http://jareddonovan.com/blog/2011/03/1906-sf-quake-stereo-photos/attachment/2/"><img class="alignnone size-full wp-image-678" title="2" src="http://jareddonovan.com/blog/wp-content/uploads/2011/03/2.gif" alt="" width="314" height="335" /></a></p>
<p>(I think the final one might have been restored or something? It looks like the plates are identical in one part on the lower right)</p>
<p><a rel="attachment wp-att-679" href="http://jareddonovan.com/blog/2011/03/1906-sf-quake-stereo-photos/3-2/"><img class="alignnone size-full wp-image-679" title="3" src="http://jareddonovan.com/blog/wp-content/uploads/2011/03/3.gif" alt="" width="368" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2011/03/1906-sf-quake-stereo-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty print javascript with enscript</title>
		<link>http://jareddonovan.com/blog/2011/03/pretty-print-javascript-with-enscript/</link>
		<comments>http://jareddonovan.com/blog/2011/03/pretty-print-javascript-with-enscript/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:57:04 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/2011/03/pretty-print-javascript-with-enscript/</guid>
		<description><![CDATA[For future reference, the following command will format a javascript source file as a 2-up syntax highlighted postscript file (you can open this in preview.app). enscript -2Gr --color -Ejavascript file.js -ofile.ps]]></description>
			<content:encoded><![CDATA[<p>For future reference, the following command will format a javascript source file as a 2-up syntax highlighted postscript file (you can open this in preview.app).</p>
<p><code>enscript -2Gr --color -Ejavascript file.js -ofile.ps</code></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2011/03/pretty-print-javascript-with-enscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to get moved</title>
		<link>http://jareddonovan.com/blog/2011/01/move-to-get-moved/</link>
		<comments>http://jareddonovan.com/blog/2011/01/move-to-get-moved/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:29:24 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[movement design]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/?p=670</guid>
		<description><![CDATA[&#8220;&#8230;if one truly likes to design for movement-based interaction, one has to be or become an expert in movement, not just theoretically, by imagination or on paper, but by doing and experiencing while designing. So, besides having knowledge of the salient aspects of embodied interaction, one has to move in order to design movements.&#8221; Hummels, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;&#8230;if one truly likes to design for movement-based interaction, one has to be or become an expert in movement, not just theoretically, by imagination or on paper, but by doing and experiencing while designing. So, besides having knowledge of the salient aspects of embodied interaction, one has to move in order to design movements.&#8221;</p></blockquote>
<div>
<p>Hummels, C., Overbeeke, K., &amp; Klooster, S. (2007). Move to get moved: a search for methods, tools and knowledge to design for expressive and rich movement-based interaction. Personal and Ubiquitous Computing, 11(8), 677-690. doi:<a href="http://dx.doi.org/10.1007/s00779-006-0135-y">10.1007/s00779-006-0135-y</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2011/01/move-to-get-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-Based Games</title>
		<link>http://jareddonovan.com/blog/2010/09/location-based-games/</link>
		<comments>http://jareddonovan.com/blog/2010/09/location-based-games/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 07:50:07 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[location based game]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/?p=646</guid>
		<description><![CDATA[&#8216;Location-based games&#8217; is another term used in HCI research that relates to interaction from the ground up theme. In this game, players were chased through the city by runners equipped with wifi and GPS sensors. Benford, S., Crabtree, A., Flintham, M., Drozd, A., Anastasi, R., Paxton, M., Tandavanitj, N., et al. (2006). Can you see [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_647" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-647" href="http://jareddonovan.com/blog/2010/09/location-based-games/can-you-see-me-now/"><img class="size-medium wp-image-647" title="Can you see me now" src="http://jareddonovan.com/blog/wp-content/uploads/2010/09/can-you-see-me-now-600x288.png" alt="" width="600" height="288" /></a><p class="wp-caption-text">Can you see me now location based game (image from Benford et al. 2006)</p></div>
<p>&#8216;Location-based games&#8217; is another term used in HCI research that relates to interaction from the ground up theme. In this game, players were chased through the city by runners equipped with wifi and GPS sensors.</p>
<div>
<p>Benford, S., Crabtree, A., Flintham, M., Drozd, A., Anastasi, R., Paxton, M., Tandavanitj, N., et al. (2006). Can you see me now? ACM Trans. Comput.-Hum. Interact., 13(1), 100-133. doi:<a href="http://dx.doi.org/10.1145/1143518.1143522">10.1145/1143518.1143522</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2010/09/location-based-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exertion Games</title>
		<link>http://jareddonovan.com/blog/2010/09/exertion-games/</link>
		<comments>http://jareddonovan.com/blog/2010/09/exertion-games/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:25:14 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[exertion games]]></category>
		<category><![CDATA[research paper]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/?p=640</guid>
		<description><![CDATA[Lots of references to follow and makes some sensible sounding points for things you might want to consider when design such an interface. Mueller, F. &#8216;., Gibbs, M. R., &#38; Vetere, F. (2009). Design influence on social play in distributed exertion games. In Proceedings of the 27th international conference on Human factors in computing systems [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_641" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-641" href="http://jareddonovan.com/blog/2010/09/exertion-games/picture-1/"><img class="size-medium wp-image-641" title="Table tennis for three" src="http://jareddonovan.com/blog/wp-content/uploads/2010/09/Picture-1-600x201.png" alt="" width="600" height="201" /></a><p class="wp-caption-text">Table tennis for three (image from Mueller, Gibbs &amp; Vetere 2009)</p></div>
<p>Lots of references to follow and makes some sensible sounding points for things you might want to consider when design such an interface.</p>
<p style="padding-left: 30px;">Mueller, F. &#8216;., Gibbs, M. R., &amp; Vetere, F. (2009). Design influence on social play in distributed exertion games. In Proceedings of the 27th international conference on Human factors in computing systems (pp. 1539-1548). Boston, MA, USA: ACM. doi:<a href="http://dx.doi.org/10.1145/1518701.1518938">10.1145/1518701.1518938</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2010/09/exertion-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UED2010 Wk3: Design Movement</title>
		<link>http://jareddonovan.com/blog/2010/09/ued2010-wk3-design-movement/</link>
		<comments>http://jareddonovan.com/blog/2010/09/ued2010-wk3-design-movement/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:38:15 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/?p=629</guid>
		<description><![CDATA[Tuesday: Introductory lecture with Sietske Klooster. Movement workshop. Finding a place to design a &#8216;footwork&#8217; for. Presenting footworks to the class. Friday: Present a designed object that trys to elicit the footwork. Classmates try out first, then we discuss experiences. Redesign object to refine the movment. Present and try out again in the afternoon. End [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-635" href="http://jareddonovan.com/blog/2010/09/ued2010-wk3-design-movement/dsc_0098/"><img class="alignnone size-medium wp-image-635" title="DSC_0098" src="http://jareddonovan.com/blog/wp-content/uploads/2010/09/DSC_0098-600x398.jpg" alt="" width="600" height="398" /></a></p>
<p><strong>Tuesday:</strong></p>
<ul>
<li>Introductory lecture with Sietske Klooster.</li>
<li>Movement workshop.</li>
<li>Finding a place to design a &#8216;footwork&#8217; for.</li>
<li>Presenting footworks to the class.</li>
</ul>
<p><strong>Friday:</strong></p>
<ul>
<li>Present a designed object that trys to elicit the footwork.</li>
<li>Classmates try out first, then we discuss experiences.</li>
<li>Redesign object to refine the movment.</li>
<li>Present and try out again in the afternoon.</li>
<li>End with a little reflection session on the week.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2010/09/ued2010-wk3-design-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UED2010 Wk 2: Design Research</title>
		<link>http://jareddonovan.com/blog/2010/09/ued2010-wk-2-design-research/</link>
		<comments>http://jareddonovan.com/blog/2010/09/ued2010-wk-2-design-research/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:07:22 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/?p=622</guid>
		<description><![CDATA[Again, some brief notes about the second week of the course. Tuesday: Continued with the servo-motor activity. Concentrated on refining the movement towards the two words. Got to a stage where the sculptures could be left to run by themselves. Set up a little exhibition at 14:00. Invited the first years and staff. Placed the [...]]]></description>
			<content:encoded><![CDATA[<p>Again, some brief notes about the second week of the course.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/HLXFkOKPSH8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HLXFkOKPSH8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Tuesday:</strong></p>
<ul>
<li>Continued with the servo-motor activity.</li>
<li>Concentrated on refining the movement towards the two words.</li>
<li>Got to a stage where the sculptures could be left to run by themselves.</li>
<li>Set up a little exhibition at 14:00. Invited the first years and staff.</li>
<li>Placed the cards out on the table and asked people to guess what the pair for each sculpture was.</li>
</ul>
<p><strong>Friday:</strong></p>
<ul>
<li>Lecture in class on the idea of research though design.</li>
<li>Discussion of four papers on this topic.</li>
<li>Discussion of initial ideas for a design project.</li>
<li>We decided to run a video card game as a survey of possible interesting design contexts</li>
</ul>
<p><strong>Readings</strong></p>
<div>
<p>Fallman, D. (2007). Why Research-Oriented Design Isn’t Design-Oriented Research: On the Tensions Between Design and Research in an Implicit Design Discipline. Knowledge, Technology &amp; Policy, 20(3), 193-200. doi:Article</p>
<p>Wolf, T. V., Rode, J. A., Sussman, J., &amp; Kellogg, W. A. (2006). Dispelling &#8220;design&#8221; as the black art of CHI. In Proceedings of the SIGCHI conference on Human Factors in computing systems (pp. 521-530). Montréal, Québec, Canada: ACM. doi:<a href="http://dx.doi.org/10.1145/1124772.1124853">10.1145/1124772.1124853</a></p>
<p>Wright, P., Blythe, M., &amp; McCarthy, J. (2006). User Experience and the Idea of Design in HCI. In Interactive Systems (pp. 1-14). Retrieved from <a href="http://dx.doi.org/10.1007/11752707_1">http://dx.doi.org/10.1007/11752707_1</a></p>
<p>Zimmerman, J., Stolterman, E., &amp; Forlizzi, J. (2010). An analysis and critique of Research through Design: towards a formalization of a research approach. In Proceedings of the 8th ACM Conference on Designing Interactive Systems (pp. 310-319). Aarhus, Denmark: ACM. doi:<a href="http://dx.doi.org/10.1145/1858171.1858228">10.1145/1858171.1858228</a></p>
</div>
<p><strong>Additional references</strong></p>
<p>A couple of additional references were mentioned in the lecture and discussions. These are included below.</p>
<p>Checkland, Mackay, Braa &amp; Vigden, Frayling, Archer</p>
<div>
<p>Archer, B. (1995). The nature of research. Co-design, 6-13.</p>
<p>Braa, K., &amp; Vidgen, R. (1995). Action Case: Exploring the middle kingdom in information system research methods. In Proceedings of 3rd Decennial Conference Computers in context: Joining Forces in Design (pp. 50-60). Århus, Denmark.</p>
<p>Checkland, P., &amp; Holwell, S. (1998). Action Research: Its Nature and Validity. Systemic Practice and Action Research, 11(1), 9-21. doi:<a href="http://dx.doi.org/10.1023/A:1022908820784">10.1023/A:1022908820784</a></p>
<p>Frayling, C. (1993). Research in Art and Design. Royal College of Art Research Papers, 1(1), 1-5.</p>
<p>Mackay, W. E., &amp; Fayard, A. (1997). HCI, natural science and design: a framework for triangulation across disciplines. In Proceedings of the 2nd conference on Designing interactive systems: processes, practices, methods, and techniques (pp. 223-234). Amsterdam, The Netherlands: ACM. doi:<a href="http://dx.doi.org/10.1145/263552.263612">10.1145/263552.263612</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2010/09/ued2010-wk-2-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Laces</title>
		<link>http://jareddonovan.com/blog/2010/09/power-laces/</link>
		<comments>http://jareddonovan.com/blog/2010/09/power-laces/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:30:30 +0000</pubDate>
		<dc:creator>Jared Donovan</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://jareddonovan.com/blog/2010/09/power-laces/</guid>
		<description><![CDATA[Power Laces 2 PROTOTYPE DEMO&#8230;..juh?]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/k_Efr2TaEPo&amp;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k_Efr2TaEPo&amp;feature=youtube_gdata_player" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed><br /> </object></div>
<p>Power Laces 2 PROTOTYPE DEMO&#8230;..juh?</p>
]]></content:encoded>
			<wfw:commentRss>http://jareddonovan.com/blog/2010/09/power-laces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

